Tubo Galvanizado
15 junio, 2019Barras Corrugadas
15 junio, 2019Tubo Conducción
Descripción
Navegue entre las referencias para ver sus tablas de dimensiones y valores
Tubos de Conducción
Tubos de Conducción DIN 2440 sold | ||||||
---|---|---|---|---|---|---|
Designación rosca/pulgada | Diametro | Diametro | Espesor | Peso Kg/m | Peso Kg/m | |
interior (mm) | exterior (mm) | (mm) | Tubo | Tubo sin | ||
⅛ | 6.00 | 10.20 | 2.00 | 0.40 | 0.41 | |
¼ | 8.00 | 13.50 | 2.30 | 0.64 | 0.65 | |
⅜ | 10.00 | 17.20 | 2.30 | 0.84 | 0.85 | |
½ | 15.00 | 21.30 | 2.60 | 1.21 | 1.22 | |
¾ | 20.00 | 26.90 | 2.60 | 1.56 | 1.57 | |
1 | 25.00 | 33.70 | 3.20 | 2.41 | 2.43 | |
1¼ | 32.00 | 42.40 | 3.20 | 3.10 | 3.13 | |
1½ | 40.00 | 48.30 | 3.20 | 3.56 | 3.60 | |
2 | 50.00 | 60.30 | 3.60 | 5.03 | 5.10 | |
2½ | 65.00 | 76.10 | 3.60 | 6.42 | 6.54 | |
3 | 80.00 | 88.90 | 4.00 | 8.36 | 8.53 | |
4 | 100.00 | 114.30 | 4.50 | 12.20 | 12.50 | |
5 | 125.00 | 139.70 | 5.00 | 16.60 | 17.10 | |
6 | 150.00 | 165.10 | 5.00 | 19.80 | 20.40 |
Descargar PDF
Tubos de Conducción L2 sold | ||||||
---|---|---|---|---|---|---|
Designación rosca/pulgada | Diametro | Diametro | Espesor | Peso Kg/m | Peso Kg/m | |
interior (mm) | exterior (mm) | (mm) | Tubo | Tubo sin | ||
⅛ | 6.00 | 10.20 | 1.80 | 0.36 | 0.36 | |
¼ | 8.00 | 13.50 | 1.80 | 0.52 | 0.52 | |
⅜ | 10.00 | 17.20 | 1.80 | 0.67 | 0.68 | |
½ | 15.00 | 21.30 | 2.00 | 0.95 | 0.96 | |
¾ | 20.00 | 26.90 | 2.30 | 1.38 | 1.39 | |
1 | 25.00 | 33.70 | 2.60 | 1.98 | 2.00 | |
1¼ | 32.00 | 42.40 | 2.60 | 2.54 | 2.57 | |
1½ | 40.00 | 48.30 | 2.90 | 3.23 | 3.27 | |
2 | 50.00 | 60.30 | 2.90 | 4.08 | 4.15 | |
2½ | 65.00 | 76.10 | 3.20 | 5.71 | 5.83 | |
3 | 80.00 | 88.90 | 3.20 | 6.72 | 6.89 | |
4 | 100.00 | 114.30 | 3.60 | 9.75 | 10.00 |
Descargar PDF
Tubos de Conducción Aligerada sold | ||||||
---|---|---|---|---|---|---|
Designación rosca/pulgada | Diametro | Diametro | Espesor | Peso Kg/m | Peso Kg/m | |
interior (mm) | exterior (mm) | (mm) | Tubo | Tubo sin | ||
⅛ | 6.00 | 10.20 | 1.80 | 0.36 | 0.36 | |
¼ | 8.00 | 13.50 | 1.80 | 0.52 | 0.52 | |
⅜ | 10.00 | 17.20 | 1.80 | 0.67 | 0.68 | |
½ | 15.00 | 21.30 | 2.00 | 0.95 | 0.96 | |
¾ | 20.00 | 26.90 | 2.30 | 1.38 | 1.39 | |
1 | 25.00 | 33.70 | 2.60 | 1.98 | 2.00 | |
1¼ | 32.00 | 42.40 | 2.60 | 2.54 | 2.57 | |
1½ | 40.00 | 48.30 | 2.90 | 3.23 | 3.27 | |
2 | 50.00 | 60.30 | 2.90 | 4.08 | 4.15 | |
2½ | 65.00 | 76.10 | 3.20 | 5.71 | 5.83 | |
3 | 80.00 | 88.90 | 3.20 | 6.72 | 6.89 | |
4 | 100.00 | 114.30 | 3.60 | 9.75 | 10.00 |
Descargar PDF
Tubos de Conducción DIN 2440 sin sold | ||||||
---|---|---|---|---|---|---|
Designación rosca/pulgada | Diametro | Diametro | Espesor | Peso Kg/m | Peso Kg/m | |
interior (mm) | exterior (mm) | (mm) | Tubo negro | Tubo galvanizado | ||
⅜ | 2.30 | 0.84 | 0.89 | 0.84 | 0.89 | |
½ | 2.60 | 1.21 | 1.27 | 1.21 | 1.27 | |
¾ | 2.60 | 1.56 | 1.64 | 1.56 | 1.64 | |
1 | 3.20 | 2.41 | 2.51 | 2.41 | 2.51 | |
1¼ | 3.20 | 3.10 | 3.23 | 3.10 | 3.23 | |
1½ | 3.20 | 3.56 | 3.71 | 3.56 | 3.71 | |
2 | 3.60 | 5.03 | 5.22 | 5.03 | 5.22 | |
2½ | 3.60 | 6.42 | 6.67 | 6.42 | 6.67 | |
3 | 4.00 | 8.36 | 8.73 | 8.36 | 8.73 | |
4 | 4.50 | 12.20 | 12.68 | 12.20 | 12.68 | |
5 | 5.00 | 16.60 | 17.21 | 16.60 | 17.21 | |
6 | 5.00 | 19.80 | 20.52 | 19.80 | 20.52 |
Descargar PDF
Tubos de Conducción DIN 2448 sin sold | ||||
---|---|---|---|---|
Designación rosca/pulgada | Diametro | Diametro | Espesor | Peso |
exterior (mm) | interior (mm) | (mm) | Kg/m | |
⅛ | 10.20 | 6.00 | 1.60 | 0.34 |
¼ | 13.50 | 8.00 | 1.80 | 0.52 |
⅜ | 16.00 | 10.00 | 1.80 | 0.63 |
⅜ | 17.20 | 10.00 | 1.80 | 0.68 |
½ | 20.00 | 15.00 | 2.00 | 0.89 |
½ | 21.30 | 15.00 | 2.00 | 0.96 |
¾ | 25.00 | 20.00 | 2.00 | 1.13 |
¾ | 26.90 | 20.00 | 2.30 | 1.41 |
1 | 30.00 | 25.00 | 2.60 | 1.77 |
1 | 31.80 | 25.00 | 2.60 | 1.88 |
1 | 33.70 | 25.00 | 2.60 | 2.01 |
1¼ | 35.00 | 32.00 | 2.60 | 2.08 |
1¼ | 38.00 | 32.00 | 2.60 | 2.29 |
1¼ | 42.40 | 32.00 | 2.60 | 2.57 |
1½ | 44.50 | 40.00 | 2.60 | 2.70 |
1½ | 48.30 | 40.00 | 2.60 | 2.95 |
2 | 51.00 | 50.00 | 2.60 | 3.12 |
2 | 54.00 | 50.00 | 2.60 | 3.30 |
2 | 57.00 | 50.00 | 2.90 | 3.90 |
2 | 60.30 | 50.00 | 2.90 | 4.14 |
2½ | 63.50 | 65.00 | 2.90 | 4.36 |
2½ | 70.00 | 65.00 | 2.90 | 4.83 |
2½ | 76.10 | 65.00 | 2.90 | 5.28 |
3 | 82.50 | 80.00 | 3.20 | 6.31 |
Designación rosca/pulgada | Diametro | Diametro | Espesor | Peso |
---|---|---|---|---|
exterior (mm) | interior (mm) | (mm) | Kg/m | |
3 | 88.90 | 80.00 | 3.20 | 6.81 |
3½ | 95.00 | 90.00 | 3.60 | 8.11 |
3½ | 101.60 | 90.00 | 3.60 | 8.76 |
4 | 108.00 | 100.00 | 3.60 | 9.33 |
4 | 114.30 | 100.00 | 3.60 | 9.90 |
5 | 121.00 | 125.00 | 4.00 | 11.54 |
5 | 127.00 | 125.00 | 4.00 | 12.20 |
5 | 133.00 | 125.00 | 4.00 | 12.80 |
5 | 139.70 | 125.00 | 4.00 | 13.50 |
6 | 152.40 | 150.00 | 4.50 | 16.40 |
6 | 159.00 | 150.00 | 4.50 | 17.10 |
6 | 165.10 | 150.00 | 4.50 | 17.80 |
6 | 168.30 | 150.00 | 4.50 | 18.10 |
7 | 193.70 | 175.00 | 5.60 | 25.98 |
8 | 219.10 | 200.00 | 5.90 | 31.01 |
8 | 219.10 | 200.00 | 6.30 | 33.06 |
9 | 244.50 | 225.00 | 6.30 | 37.10 |
10 | 273.00 | 250.00 | 6.30 | 41.60 |
12 | 323.90 | 300.00 | 7.10 | 55.60 |
14 | 355.60 | 350.00 | 8.00 | 68.30 |
16 | 406.40 | 400.00 | 8.80 | 85.90 |
18 | 457.20 | 450.00 | 10.00 | 110.00 |
20 | 508.00 | 500.00 | 11.00 | 135.00 |
Descargar PDF
Valoraciones 0
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.